Description |
Price |
VAT* |
|
---|---|---|---|
Apple Slices 1kg | £2.09 |
|
|
Avocado Halves Food Fellas 500gm | £4.43 |
|
|
Blackberries 1kg | £3.86 |
|
|
Blackcurrants 1kg | £2.40 |
|
|
Blueberries 1kg | £6.61 |
|
|
Cranberries 1kg | £4.73 |
|
|
Diced Mango 1kg | £4.12 |
|
|
Melon Balls 450g | £1.59 |
|
|
Raspberries 1kg | £6.71 |
|
|
Redcurrants 1kg | £2.47 |
|
|
Strawberries 1kg | £3.64 |
|
|
Summer Berry Mix 1kg | £4.09 |
|
You can easily add a product to an Interest List by clicking on the + symbol. From the Interest List page you can then send your list to us to request a price.
All prices listed are catalogue prices – discounts to be discussed based on quantity and regularity of purchase. Products are subject to availability and prices are correct at time of publishing.
Prices are per unit unless otherwise stated.
Products marked with a ✓ are subject to VAT. Prices stated for these products do not include VAT.